Index of Persons

Julius Sylvester DALLEY (9 OCT 1877 - 29 OCT 1953)
Katie DALLEY (17 DEC 1898 - 2 FEB 1899)
Keturah M. DALLEY (20 FEB 1890 - 2 SEP 1986)
Laurena DALLEY (3 MAR 1877 - 27 FEB 1953)
Laverna DALLEY (28 JAN 1894 - 10 AUG 1898)
Lehi Bertelsen DALLEY (9 SEP 1882 - 1 FEB 1895)
Lenora Caroline DALLEY (6 JAN 1883 - 1 NOV 1904)
Leonadus DALLEY (5 JAN 1897 - 1979)
Lettie Selena DALLEY (15 FEB 1867 - 25 APR 1925)
Levi Cornelias DALLEY (25 DEC 1875 - 29 SEP 1909)
Lillian Rosillia DALLEY (26 JAN 1875 - 3 DEC 1947)
Louisa Ann DALLEY (11 DEC 1854 - 1944)
Luella Melissa DALLEY (3 SEP 1878 - 12 AUG 1956)
Maeser DALLEY (1 APR 1892 - 3 FEB 1973)
Mamie Tryphena DALLEY (6 NOV 1879 - 1965)
Marie DALLEY (____ - ____)
Marilla DALLEY (8 OCT 1899 - 30 AUG 1983)
Marilla Mandana DALLEY (22 MAR 1867 - 5 OCT 1893)
Marion DALLEY (18 MAY 1902 - 13 AUG 1937)
Maroni DALLEY (14 SEP 1849 - 3 AUG 1928)
Mary DALLEY (13 FEB 1825/26 - 10 JAN 1910)
Mary Elizabeth DALLEY (8 SEP 1856 - 4 MAY 1943)
Mary Ida DALLEY (15 NOV 1864 - 6 MAY 1948)
Mary Mandana DALLEY (2 MAR 1885 - 26 NOV 1968)
Mary Susannah DALLEY (10 FEB 1857 - 26 APR 1922)
May Delila DALLEY (9 MAY 1870 - 5 DEC 1956)

UP (Lewella COON - __??__ DAYTON )
BACK (Henry, Jr. DALLEY - Juliette DALLEY )
NEXT (Mayhew Hillman, Jr. DALLEY - Susannah DALLEY )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 01/23/2005 07:32:01 AM Central Standard Time.